Sfoglia per Titolo
Y chromosome binary markers to study the high prevalence of males in Sardinian Centenarians and the genetic structure of the Sardinian population
2001-01-01 Passarino, Giuseppe; Underhill, Pa; Cavalli Sforza, Ll; Semino, O; Pes, Gm; Carru, C; Ferrucci, L; Bonafè, M; Franceschi, C; Deiana, L; Baggio, G; De Benedictis, G.
Y chromosome sequence variation and the history of human populations
2000-01-01 Underhill, Pa; Shen, P; Lin, Aa; Jin, L; Passarino, Giuseppe; Yang, Wh; Kauffman, E; Bonné Tamir, B; Bertranpetit, J; Francalacci, P; Ibrahim, M; Jenkins, T; Kidd, Jr; Mehdi, Sq; Seielstad, Mt; Wells, Rs; Piazza, A; Davis, Rw; Feldman, Mw; Cavalli Sforza, Ll; Oefner, P. J.
“¿Y qué pruebas tenemos ahora?”. El libro amarillo y 13703. El misterio de las utopías, tercer ensayo sobre la memoria de Jorgelina Cerritos
2019-01-01 Jossa, E.
Y-chromosome and mtDNA polymorphisms in Iraq, a crossroad of the early human dispersal andof post-Neolithic migrations
2003-01-01 Al Zahery, N; Semino, O; Benuzzi, G; Magri, C; Passarino, Giuseppe; Torroni, A; Santachiara Benerecetti, As
Y-chromosome specific YCAII, DYS19 and YAP polymorphisms in human populations: a comparative study
1999-01-01 Quintana Murci, L; Semino, O; Poloni, Es; Liu, A; Van Gijn, M; Passarino, Giuseppe; Brega, A; Nasidze, Is; Maccioni, L; Cossu, G; al Zahery, N; Kidd, Jr; Kidd, Kk; Santachiara Benerecetti, A. S.
Y-junction of superconducting Josephson chains
2009-01-01 Giuliano, Domenico; Sodano, P.
Yaglom law for electrostatic turbulence in laboratory magnetized plasmas
2009-01-01 Lepreti, Fabio; Carbone, Vincenzo; Spolaore, M; Antoni, V; Cavazzana, R; Martines, E; Serianni, G; Veltri, Pierluigi; Vianello, N; Zuin, M.
Yard crane management by simulation and optimization
2009-01-01 Legato, Pasquale; Mazza, Rina Mary; Canonaco, Pietro
Yeast ncRNAs interactions: a case study
2016-01-01 Panni, Simona; Prakash A., Bateman A; Orchard, S.
The yeast non coding RNA interaction network
2017-01-01 Panni, S; Prakash, A; Bateman, A; Orchard, S.
The yeast P-pastoris as a tool for large scale production of WT and mutant human amino acid transporter SLC1A5
2015-01-01 Pochini, Lorena; Scalise, M; Console, L; Pingitore, P; Hedfalk, K; Indiveri, C.
The Yeatsian Henry More
2024-01-01 Bondi', Roberto
Yellowstone. La rimediazione della storia
2024-01-01 Maiello, Angela
Yet Another Automated OLAP Workload Analyzer: Principles, and Experiences
2018-01-01 Mumolo, Enzo; Moussa, Rim; Cuzzocrea, Alfredo
Yield erosion sediment (Yes): A pyqgis plug-in for the sediments production calculation based on the erosion potential method
2020-01-01 Dominici, R.; Larosa, S.; Viscomi, A.; Mao, L.; De Rosa, R.; Cianflone, G.
You can look (but you better not touch) - Bioengineering and Imaging
2010-01-01 Czermak, P; Catapano, Gerardo
You Need Only One Clue for Effective Record Segmentation
2011-01-01 Wang, C; Furche, T; Gottlob, G; Grasso, Giovanni; Orsi, G; Schallhart, C.
YouLe@rn: an Online Learning Environment 2.0
2011-01-01 DE PIETRO, Orlando; Muoio, P; De Rose, M.
Younger patients with Waldenström Macroglobulinemia exhibit low risk profile and excellent outcomes in the era of immunotherapy and targeted therapies
2020-01-01 Varettoni, M; Ferrari, A; Frustaci, Am; Ferretti, Vv; Rizzi, R; Motta, M; Piazza, F; Merli, M; Benevolo, G; Visco, C; Laurenti, L; Ferrero, S; Gentile, M; Del Fabro, V; Abbadessa, A; Klersy, C; Musto, P; Fabbri, N; Deodato, M; Dogliotti, I; Greco, C; Corbingi, A; Luminari, S; Arcaini, L.
Yzur" di Leopoldo Lugones: una riflessione sul linguaggio umano e non umano
2011-01-01 Jossa, Emanuela
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Y chromosome binary markers to study the high prevalence of males in Sardinian Centenarians and the genetic structure of the Sardinian population | 1-gen-2001 | Passarino, Giuseppe; Underhill, Pa; Cavalli Sforza, Ll; Semino, O; Pes, Gm; Carru, C; Ferrucci, L; Bonafè, M; Franceschi, C; Deiana, L; Baggio, G; De Benedictis, G. | |
| Y chromosome sequence variation and the history of human populations | 1-gen-2000 | Underhill, Pa; Shen, P; Lin, Aa; Jin, L; Passarino, Giuseppe; Yang, Wh; Kauffman, E; Bonné Tamir, B; Bertranpetit, J; Francalacci, P; Ibrahim, M; Jenkins, T; Kidd, Jr; Mehdi, Sq; Seielstad, Mt; Wells, Rs; Piazza, A; Davis, Rw; Feldman, Mw; Cavalli Sforza, Ll; Oefner, P. J. | |
| “¿Y qué pruebas tenemos ahora?”. El libro amarillo y 13703. El misterio de las utopías, tercer ensayo sobre la memoria de Jorgelina Cerritos | 1-gen-2019 | Jossa, E. | |
| Y-chromosome and mtDNA polymorphisms in Iraq, a crossroad of the early human dispersal andof post-Neolithic migrations | 1-gen-2003 | Al Zahery, N; Semino, O; Benuzzi, G; Magri, C; Passarino, Giuseppe; Torroni, A; Santachiara Benerecetti, As | |
| Y-chromosome specific YCAII, DYS19 and YAP polymorphisms in human populations: a comparative study | 1-gen-1999 | Quintana Murci, L; Semino, O; Poloni, Es; Liu, A; Van Gijn, M; Passarino, Giuseppe; Brega, A; Nasidze, Is; Maccioni, L; Cossu, G; al Zahery, N; Kidd, Jr; Kidd, Kk; Santachiara Benerecetti, A. S. | |
| Y-junction of superconducting Josephson chains | 1-gen-2009 | Giuliano, Domenico; Sodano, P. | |
| Yaglom law for electrostatic turbulence in laboratory magnetized plasmas | 1-gen-2009 | Lepreti, Fabio; Carbone, Vincenzo; Spolaore, M; Antoni, V; Cavazzana, R; Martines, E; Serianni, G; Veltri, Pierluigi; Vianello, N; Zuin, M. | |
| Yard crane management by simulation and optimization | 1-gen-2009 | Legato, Pasquale; Mazza, Rina Mary; Canonaco, Pietro | |
| Yeast ncRNAs interactions: a case study | 1-gen-2016 | Panni, Simona; Prakash A., Bateman A; Orchard, S. | |
| The yeast non coding RNA interaction network | 1-gen-2017 | Panni, S; Prakash, A; Bateman, A; Orchard, S. | |
| The yeast P-pastoris as a tool for large scale production of WT and mutant human amino acid transporter SLC1A5 | 1-gen-2015 | Pochini, Lorena; Scalise, M; Console, L; Pingitore, P; Hedfalk, K; Indiveri, C. | |
| The Yeatsian Henry More | 1-gen-2024 | Bondi', Roberto | |
| Yellowstone. La rimediazione della storia | 1-gen-2024 | Maiello, Angela | |
| Yet Another Automated OLAP Workload Analyzer: Principles, and Experiences | 1-gen-2018 | Mumolo, Enzo; Moussa, Rim; Cuzzocrea, Alfredo | |
| Yield erosion sediment (Yes): A pyqgis plug-in for the sediments production calculation based on the erosion potential method | 1-gen-2020 | Dominici, R.; Larosa, S.; Viscomi, A.; Mao, L.; De Rosa, R.; Cianflone, G. | |
| You can look (but you better not touch) - Bioengineering and Imaging | 1-gen-2010 | Czermak, P; Catapano, Gerardo | |
| You Need Only One Clue for Effective Record Segmentation | 1-gen-2011 | Wang, C; Furche, T; Gottlob, G; Grasso, Giovanni; Orsi, G; Schallhart, C. | |
| YouLe@rn: an Online Learning Environment 2.0 | 1-gen-2011 | DE PIETRO, Orlando; Muoio, P; De Rose, M. | |
| Younger patients with Waldenström Macroglobulinemia exhibit low risk profile and excellent outcomes in the era of immunotherapy and targeted therapies | 1-gen-2020 | Varettoni, M; Ferrari, A; Frustaci, Am; Ferretti, Vv; Rizzi, R; Motta, M; Piazza, F; Merli, M; Benevolo, G; Visco, C; Laurenti, L; Ferrero, S; Gentile, M; Del Fabro, V; Abbadessa, A; Klersy, C; Musto, P; Fabbri, N; Deodato, M; Dogliotti, I; Greco, C; Corbingi, A; Luminari, S; Arcaini, L. | |
| Yzur" di Leopoldo Lugones: una riflessione sul linguaggio umano e non umano | 1-gen-2011 | Jossa, Emanuela |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile